The Macroprocessing track includes some of the most prolific laser processing applications. Although these applications have been widely adopted, researchers and industry are continually innovating to provide new techniques and novel technologies to improve macro materials processing. Discuss the results of your research and testing with your peers in these macroscopic specialized sessions.
Session Search
Day | Session | Title | Keywords |
---|---|---|---|
NA | On-demand Only | Laser Transmission Welding With a Multi-Focal Optic |
|
NA | On-demand Only | The Influence of Microstructure in Weld on the Welded Joints Quality in Aluminum Alloy Laser Welding |
|
NA | Poster | The Hot Cracking Susceptibility Subjected the Laser Beam Oscillation Welding on 6XXX Aluminum Alloy With a Partial Penetration Joint and the Stress Field Analysis Using FEM Simulation |
|
NA | Poster | Pure Copper Rod Formation by Multi-Beam LMD Method With Blue Diode Lasers |
|
Monday | Process Optimization and Modeling | Just How (In)Efficient Is My Laser System? Identifying Opportunities for Theoretical and Auxiliary Energy Optimisation. |
|
Monday | Process Optimization and Modeling | Numerical Analysis of Fiber Laser Welding of Low Carbon Steel and Stainless Steel Under Different Welding Conditions |
|
Monday | Process Optimization and Modeling | Numerical Simulation of the Influence of âââ Shaped Aluminum Alloy Laser Scanning Welding on the Weld Porosity |
|
Monday | Process Optimization and Modeling | Applying Optical Coherence Tomography for Weld Depth Monitoring in Remote Laser Welding of Automotive Battery Tab Connectors |
|
Monday | Visible Wavelength | Surface Treatment on Microalloyed Steel Using Circular, Square, and Triangular Laser Beam Oscillation Strategy |
|
Monday | Visible Wavelength | Latest Update of Laser Welding Applications Using kW- Class Beam Sources in the Visible Wavelength Area |
|
Showing 1 to 10 of 20 presentations