The Microprocessing track will consist of papers featuring a wide spectrum of applications and innovative equipment for materials processing in microscales. The presentations will introduce the latest and greatest advancements in their respective fields, presented by world leading companies and research organizations.
Session Search
Day | Session | Title | Keywords |
---|---|---|---|
NA | On-demand Only | Process Strategies for Laser Cutting of Electrodes in Lithium-Ion Battery Production | |
NA | On-demand Only | Water Jet Guided Laser Micro Drilling of Aerospace Alloys: Correlation of Material Properties to Process Time and Quality |
|
NA | On-demand Only | Fundamental Study on High-Speed Surface Processing of Metal by Angled Irradiation of Single-Mode CW Fiber Laser |
|
NA | On-demand Only | Correlation of Optical Signal During Laser Fusion Welding of Copper to Aluminum |
|
NA | On-demand Only | Evaluation of Excimer Laser Ablation Using Water Washable Protective Coatings |
|
Monday | Micro Session I | Pulse Width Dependence of Ablation Threshold and Ablation Rate |
|
Monday | Micro Session I | New Possibilities in Glass: Cutting, Welding, Interposer with USP Laser - Latest Application Results |
|
Monday | Micro Session I | Pump-Probe Imaging of Ultrafast Laser-Matter Interactions Inside Transparent Materials. |
|
Monday | Micro Session I | Ultrafast Laser Fabrication of Components for In-Vivo Sensing and Imaging |
|
Monday | Micro Session II | Beam Shaping for Ultrafast Laser Applications |
|
Showing 1 to 10 of 20 presentations